Maxi Services Ltd
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
8559471 | 2016.08.23 14:54:44 | sell | 1.00 | eurchf | 1.08788 | 0.00000 | 1.08500 | 2016.08.30 16:22:37 | 1.09561 | 0.00 | 0.00 | 0.00 | -786.69 |
8550352 | 2016.08.19 12:02:02 | sell | 1.00 | audcad | 0.97680 | 0.00000 | 0.97480 | 2016.08.30 16:22:42 | 0.98274 | 0.00 | 0.00 | 0.00 | -454.23 |
8497785 | 2016.08.04 10:59:20 | sell | 1.00 | gbpusd | 1.33100 | 1.33500 | 1.29500 | 2016.08.04 11:00:16 | 1.33500 | 0.00 | 0.00 | 0.00 | -400.00 |
| [sl] |
8541150 | 2016.08.17 23:17:21 | sell | 1.00 | usdjpy | 99.900 | 100.300 | 99.500 | 2016.08.18 04:56:26 | 100.300 | 0.00 | 0.00 | 0.00 | -398.80 |
| [sl] |
8572410 | 2016.08.26 12:44:28 | buy | 2.00 | eurusd | 1.13100 | 1.12975 | 1.32500 | 2016.08.26 12:58:38 | 1.12975 | 0.00 | 0.00 | 0.00 | -250.00 |
| [sl] |
8484657 | 2016.08.01 09:04:21 | buy | 0.10 | bmw | 77.64 | 76.00 | 0.00 | 2016.08.02 07:11:02 | 76.00 | -0.60 | 0.00 | 0.00 | -164.00 |
| [sl] |
8528930 | 2016.08.15 07:14:38 | buy | 0.10 | xauusd | 1341.765 | 1336.000 | 1343.500 | 2016.08.15 12:50:37 | 1336.000 | 0.00 | 0.00 | 0.00 | -57.65 |
| [sl] |
8485316 | 2016.08.01 13:03:40 | sell | 0.10 | ger.30 | 10300.65 | 10350.00 | 10260.00 | 2016.08.02 06:03:46 | 10310.35 | -0.60 | 0.00 | 0.00 | -10.84 |
8515749 | 2016.08.10 13:04:16 | sell | 0.10 | nzdusd | 0.72598 | 0.00000 | 0.00000 | 2016.08.10 13:04:22 | 0.72627 | 0.00 | 0.00 | 0.00 | -2.90 |
8540175 | 2016.08.17 12:15:46 | buy | 0.10 | us.oil | 47.005 | 0.000 | 0.000 | 2016.08.17 14:30:41 | 46.985 | 0.00 | 0.00 | 0.00 | -2.00 |
8497767 | 2016.08.04 10:52:32 | buy stop | 1.00 | gbpusd | 1.33800 | 0.00000 | 1.36000 | 2016.08.04 11:43:05 | 1.31336 | cancelled |
8502363 | 2016.08.05 11:49:47 | buy stop | 2.00 | eurusd | 1.11700 | 1.11200 | 1.12000 | 2016.08.05 15:45:02 | 1.10811 | cancelled |
8521237 | 2016.08.11 14:55:39 | sell stop | 2.00 | us.oil | 43.000 | 0.000 | 42.000 | 2016.08.12 10:42:39 | 43.935 | cancelled |
8525135 | 2016.08.12 12:20:45 | sell stop | 2.00 | eurusd | 1.11275 | 0.00000 | 1.11090 | 2016.08.12 12:40:17 | 1.12144 | cancelled |
8530330 | 2016.08.15 14:45:12 | sell stop | 1.00 | uk.oil | 48.400 | 0.000 | 44.330 | 2016.08.16 12:37:15 | 48.395 | deleted [no money] |
8541146 | 2016.08.17 17:20:11 | sell stop | 1.00 | eurusd | 1.12250 | 1.12650 | 1.11850 | 2016.08.18 05:51:02 | 1.13079 | cancelled |
8541149 | 2016.08.17 17:21:32 | buy stop | 1.00 | usdjpy | 100.700 | 100.300 | 101.100 | 2016.08.18 05:51:09 | 99.897 | cancelled |
8586870 | 2016.08.31 12:08:50 | buy stop | 1.00 | eurusd | 1.11600 | 1.11100 | 1.11800 | 2016.08.31 12:16:43 | 1.11297 | cancelled |
8586876 | 2016.08.31 12:09:52 | sell stop | 1.00 | eurusd | 1.11200 | 1.11800 | 1.10900 | 2016.08.31 12:16:39 | 1.11281 | cancelled |
8586905 | 2016.08.31 12:12:35 | buy stop | 3.00 | usdjpy | 103.600 | 103.100 | 103.900 | 2016.08.31 12:16:35 | 103.377 | cancelled |
8586925 | 2016.08.31 12:13:42 | sell stop | 3.00 | usdjpy | 102.900 | 103.400 | 102.600 | 2016.08.31 12:16:32 | 103.352 | cancelled |
8515751 | 2016.08.10 13:04:25 | buy | 0.10 | nzdusd | 0.72625 | 0.00000 | 0.72680 | 2016.08.11 14:49:30 | 0.72633 | 0.00 | 0.00 | 0.00 | 0.80 |
8533261 | 2016.08.16 06:26:46 | sell | 0.10 | gbpusd | 1.29000 | 0.00000 | 1.28470 | 2016.08.16 07:03:02 | 1.28992 | 0.00 | 0.00 | 0.00 | 0.80 |
8485019 | 2016.08.01 11:16:12 | sell | 0.10 | gbpchf | 1.27635 | 1.28150 | 1.27450 | 2016.08.02 05:50:01 | 1.27625 | 0.00 | 0.00 | 0.00 | 1.04 |
8554080 | 2016.08.22 08:16:38 | buy | 0.10 | eurchf | 1.08916 | 1.00840 | 1.09100 | 2016.08.24 13:12:09 | 1.08926 | 0.00 | 0.00 | 0.00 | 1.04 |
8488210 | 2016.08.02 06:05:51 | sell | 0.10 | eurjpy | 114.186 | 0.000 | 0.000 | 2016.08.02 06:07:11 | 114.146 | 0.00 | 0.00 | 0.00 | 3.92 |
8489942 | 2016.08.02 14:19:52 | sell | 0.10 | usdjpy | 101.038 | 0.000 | 0.000 | 2016.08.02 15:00:42 | 100.994 | 0.00 | 0.00 | 0.00 | 4.36 |
8489722 | 2016.08.02 13:21:15 | sell | 0.10 | usdcad | 1.30380 | 0.00000 | 0.00000 | 2016.08.02 13:42:12 | 1.30302 | 0.00 | 0.00 | 0.00 | 5.99 |
8488209 | 2016.08.02 06:05:42 | sell | 0.10 | gbpusd | 1.31771 | 0.00000 | 1.31500 | 2016.08.04 11:05:38 | 1.31708 | 0.00 | 0.00 | 0.00 | 6.30 |
8488213 | 2016.08.02 06:05:57 | sell | 0.10 | usdjpy | 102.169 | 0.000 | 0.000 | 2016.08.02 06:07:08 | 102.103 | 0.00 | 0.00 | 0.00 | 6.46 |
8550429 | 2016.08.19 12:10:44 | sell | 0.10 | gbpusd | 1.30841 | 0.00000 | 0.00000 | 2016.08.19 12:26:56 | 1.30768 | 0.00 | 0.00 | 0.00 | 7.30 |
8540177 | 2016.08.17 12:16:15 | buy | 0.10 | xauusd | 1343.535 | 0.000 | 1346.000 | 2016.08.17 13:51:12 | 1344.275 | 0.00 | 0.00 | 0.00 | 7.40 |
8540196 | 2016.08.17 12:28:37 | sell | 0.10 | us.oil | 46.835 | 0.000 | 0.000 | 2016.08.17 13:51:09 | 46.755 | 0.00 | 0.00 | 0.00 | 8.00 |
8516265 | 2016.08.10 14:30:57 | sell | 0.10 | apple. | 108.26 | 0.00 | 0.00 | 2016.08.10 15:21:13 | 108.17 | -0.60 | 0.00 | 0.00 | 9.00 |
8533358 | 2016.08.16 06:43:37 | sell | 0.10 | usdcad | 1.28969 | 0.00000 | 1.28650 | 2016.08.16 07:45:32 | 1.28840 | 0.00 | 0.00 | 0.00 | 10.01 |
8583015 | 2016.08.30 16:14:04 | buy | 1.00 | jpn225 | 16856.45 | 0.00 | 0.00 | 2016.08.30 16:22:25 | 16868.05 | -6.00 | 0.00 | 0.00 | 11.26 |
8550425 | 2016.08.19 12:10:20 | sell | 0.10 | xauusd | 1340.515 | 0.000 | 0.000 | 2016.08.19 12:26:52 | 1339.225 | 0.00 | 0.00 | 0.00 | 12.90 |
8533355 | 2016.08.16 06:43:22 | sell | 0.10 | gbpchf | 1.25025 | 0.00000 | 1.24800 | 2016.08.16 07:02:50 | 1.24871 | 0.00 | 0.00 | 0.00 | 15.90 |
8514998 | 2016.08.10 08:35:59 | buy | 0.10 | xauusd | 1352.370 | 1347.000 | 1354.000 | 2016.08.10 09:40:56 | 1354.000 | 0.00 | 0.00 | 0.00 | 16.30 |
| [tp] |
8499050 | 2016.08.04 13:13:24 | buy | 2.20 | eurnok | 9.42007 | 0.00000 | 9.42100 | 2016.08.04 13:30:51 | 9.42072 | 0.00 | 0.00 | 0.00 | 16.92 |
8515958 | 2016.08.10 13:48:30 | sell | 0.10 | nas100 | 4793.50 | 0.00 | 4772.00 | 2016.08.10 15:21:17 | 4775.90 | -0.60 | 0.00 | 0.00 | 17.60 |
8514625 | 2016.08.10 06:53:05 | buy | 0.10 | xauusd | 1354.230 | 0.000 | 1356.000 | 2016.08.10 12:42:54 | 1356.000 | 0.00 | 0.00 | 0.00 | 17.70 |
| [tp] |
8484928 | 2016.08.01 10:26:46 | sell | 0.10 | bmw | 76.98 | 0.00 | 0.00 | 2016.08.01 13:57:36 | 76.80 | -0.60 | 0.00 | 0.00 | 18.00 |
8553812 | 2016.08.22 07:25:04 | buy | 0.10 | audcad | 0.98267 | 0.97750 | 0.98500 | 2016.08.22 13:23:44 | 0.98500 | 0.00 | 0.00 | 0.00 | 18.05 |
| [tp] |
8485223 | 2016.08.01 12:28:57 | buy | 0.10 | xauusd | 1347.960 | 1343.000 | 1350.000 | 2016.08.01 14:00:00 | 1350.000 | 0.00 | 0.00 | 0.00 | 20.40 |
| [tp] |
8530101 | 2016.08.15 13:38:14 | buy | 0.10 | usa.30 | 18639.50 | 18580.00 | 18660.00 | 2016.08.15 14:24:08 | 18660.00 | -0.60 | 0.00 | 0.00 | 20.50 |
| [tp] |
8529867 | 2016.08.15 12:33:19 | sell | 0.10 | gbpchf | 1.25552 | 1.26050 | 1.25350 | 2016.08.15 13:54:57 | 1.25350 | 0.00 | 0.00 | 0.00 | 20.75 |
| [tp] |
8489185 | 2016.08.02 10:20:01 | sell | 0.20 | usdcad | 1.30636 | 0.00000 | 1.30500 | 2016.08.02 12:43:25 | 1.30500 | 0.00 | 0.00 | 0.00 | 20.84 |
| [tp] |
8514749 | 2016.08.10 07:27:41 | buy | 0.10 | audusd | 0.76981 | 0.75500 | 0.77200 | 2016.08.10 09:19:51 | 0.77200 | 0.00 | 0.00 | 0.00 | 21.90 |
| [tp] |
8529238 | 2016.08.15 08:42:55 | buy | 0.10 | nzdusd | 0.72079 | 0.71500 | 0.72300 | 2016.08.16 03:33:01 | 0.72300 | 0.00 | 0.00 | 0.00 | 22.10 |
| [tp] |
8499044 | 2016.08.04 13:12:22 | sell | 2.20 | gbpnok | 11.09586 | 0.00000 | 11.09500 | 2016.08.04 13:37:52 | 11.09500 | 0.00 | 0.00 | 0.00 | 22.39 |
| [tp] |
8515881 | 2016.08.10 13:34:00 | buy | 0.10 | eurgbp | 0.85622 | 0.00000 | 0.85800 | 2016.08.10 13:50:14 | 0.85800 | 0.00 | 0.00 | 0.00 | 23.18 |
| [tp] |
8583026 | 2016.08.30 16:22:48 | buy | 1.00 | jpn225 | 16876.45 | 0.00 | 0.00 | 2016.08.31 12:07:52 | 16900.55 | -6.00 | 0.00 | 0.00 | 23.33 |
8572871 | 2016.08.26 13:34:03 | buy | 1.00 | xauusd | 1330.220 | 0.000 | 0.000 | 2016.08.26 13:53:55 | 1330.475 | 0.00 | 0.00 | 0.00 | 25.50 |
8484324 | 2016.08.01 07:10:14 | sell | 0.10 | audcad | 0.99073 | 0.99500 | 0.98700 | 2016.08.02 04:30:00 | 0.98700 | 0.00 | 0.00 | 0.00 | 28.41 |
| [tp] |
8541144 | 2016.08.17 18:09:12 | buy | 1.00 | eurusd | 1.13050 | 1.12650 | 1.13450 | 2016.08.18 05:50:12 | 1.13083 | 0.00 | 0.00 | 0.00 | 33.00 |
8482408 | 2016.07.29 18:28:14 | buy | 1.00 | gbpchf | 1.28384 | 0.00000 | 1.28420 | 2016.08.01 01:43:28 | 1.28420 | 0.00 | 0.00 | 0.00 | 37.13 |
| [tp] |
8546414 | 2016.08.18 13:56:22 | buy | 1.00 | us.oil | 48.200 | 0.000 | 48.400 | 2016.08.18 13:58:14 | 48.245 | -6.00 | 0.00 | 0.00 | 45.00 |
8558103 | 2016.08.23 06:26:38 | buy | 1.00 | gbpsgd | 1.77558 | 0.00000 | 1.77860 | 2016.08.23 07:06:05 | 1.77624 | 0.00 | 0.00 | 0.00 | 48.94 |
8485473 | 2016.08.01 13:53:13 | buy | 0.10 | apple. | 105.11 | 101.00 | 106.50 | 2016.08.02 13:31:33 | 105.61 | -0.60 | 0.00 | 0.00 | 50.00 |
8550947 | 2016.08.19 13:51:20 | buy | 1.00 | gbpusd | 1.30303 | 0.00000 | 0.00000 | 2016.08.19 13:52:14 | 1.30359 | 0.00 | 0.00 | 0.00 | 56.00 |
8551371 | 2016.08.19 20:22:31 | sell | 0.10 | uk.oil | 50.955 | 0.000 | 48.000 | 2016.08.22 05:55:18 | 50.305 | -0.60 | 0.00 | 0.00 | 65.00 |
8550347 | 2016.08.19 11:55:06 | buy | 1.00 | audcad | 0.97801 | 0.00000 | 0.97900 | 2016.08.19 12:30:02 | 0.97900 | 0.00 | 0.00 | 0.00 | 76.87 |
| [tp] |
8489031 | 2016.08.02 09:33:59 | sell | 1.00 | usdcad | 1.30795 | 0.00000 | 1.30500 | 2016.08.02 10:19:44 | 1.30666 | 0.00 | 0.00 | 0.00 | 98.72 |
8550561 | 2016.08.19 12:27:13 | sell | 1.00 | gbpusd | 1.30755 | 0.00000 | 1.30530 | 2016.08.19 12:30:23 | 1.30622 | 0.00 | 0.00 | 0.00 | 133.00 |
8498025 | 2016.08.04 11:01:54 | sell | 1.00 | gbpusd | 1.32393 | 1.32700 | 1.31900 | 2016.08.04 11:03:26 | 1.32250 | 0.00 | 0.00 | 0.00 | 143.00 |
8550570 | 2016.08.19 12:27:55 | sell | 1.00 | xauusd | 1338.455 | 0.000 | 1337.000 | 2016.08.22 00:01:57 | 1337.000 | 0.00 | 0.00 | 0.00 | 145.50 |
| [tp] |
8587927 | 2016.08.31 14:30:29 | sell | 3.00 | us.oil | 45.835 | 0.000 | 0.000 | 2016.08.31 14:31:12 | 45.785 | -18.00 | 0.00 | 0.00 | 150.00 |
8498140 | 2016.08.04 11:05:29 | sell | 1.00 | gbpusd | 1.31775 | 0.00000 | 1.30000 | 2016.08.04 11:09:14 | 1.31618 | 0.00 | 0.00 | 0.00 | 157.00 |
8485647 | 2016.08.01 14:49:21 | sell | 1.00 | audusd | 0.75499 | 0.00000 | 0.75300 | 2016.08.01 22:54:58 | 0.75300 | 0.00 | 0.00 | 0.00 | 199.00 |
| [tp] |
8573252 | 2016.08.26 14:03:25 | buy | 0.50 | eurusd | 1.12710 | 0.00000 | 0.00000 | 2016.08.26 14:10:15 | 1.13160 | 0.00 | 0.00 | 0.00 | 225.00 |
8497981 | 2016.08.04 11:00:30 | sell | 1.00 | gbpusd | 1.32603 | 0.00000 | 1.31900 | 2016.08.04 11:01:50 | 1.32316 | 0.00 | 0.00 | 0.00 | 287.00 |
8525131 | 2016.08.12 12:30:03 | buy | 2.00 | eurusd | 1.11800 | 0.00000 | 1.12000 | 2016.08.12 12:35:49 | 1.11984 | 0.00 | 0.00 | 0.00 | 368.00 |
8498065 | 2016.08.04 11:03:32 | sell | 1.00 | gbpusd | 1.32176 | 1.32800 | 1.31800 | 2016.08.04 11:05:21 | 1.31800 | 0.00 | 0.00 | 0.00 | 376.00 |
| [tp] |
8572419 | 2016.08.26 14:00:04 | sell | 2.00 | eurusd | 1.12800 | 0.00000 | 1.12600 | 2016.08.26 14:00:07 | 1.12600 | 0.00 | 0.00 | 0.00 | 400.00 |
| [tp] |
8572887 | 2016.08.26 14:00:07 | sell | 1.00 | xauusd | 1326.000 | 0.000 | 1322.000 | 2016.08.26 14:01:03 | 1322.000 | 0.00 | 0.00 | 0.00 | 400.00 |
| [tp] |
8498213 | 2016.08.04 11:09:20 | sell | 1.00 | gbpusd | 1.31647 | 0.00000 | 1.31000 | 2016.08.04 11:36:13 | 1.31213 | 0.00 | 0.00 | 0.00 | 434.00 |
8559488 | 2016.08.24 04:09:38 | sell | 2.00 | us.oil | 47.400 | 0.000 | 47.100 | 2016.08.24 11:35:19 | 47.155 | -12.00 | 0.00 | 0.00 | 490.00 |
8521221 | 2016.08.11 14:54:15 | buy | 2.00 | us.oil | 43.500 | 0.000 | 43.800 | 2016.08.11 16:09:35 | 43.800 | 0.00 | 0.00 | 0.00 | 600.00 |
| [tp] |
8558190 | 2016.08.23 07:06:23 | buy | 1.00 | us.oil | 47.115 | 0.000 | 48.000 | 2016.08.23 14:53:38 | 47.715 | -6.00 | 0.00 | 0.00 | 600.00 |
8502374 | 2016.08.05 12:30:01 | sell | 2.00 | eurusd | 1.11400 | 1.11800 | 1.11000 | 2016.08.05 12:32:22 | 1.11001 | 0.00 | 0.00 | 0.00 | 798.00 |
|
-58.80 |
0.00 |
0.00 |
4 355.40 |
Closed P/L: |
4 296.60 |
Balance: |
5 900.02 |