Maxi Services Ltd
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
9259487 | 2017.07.16 21:29:22 | sell | 0.20 | audjpy | 88.085 | 0.000 | 0.000 | 2017.08.03 10:52:43 | 87.703 | 0.00 | 0.00 | 0.00 | 69.05 |
10344924 | 2017.08.03 11:38:56 | sell | 0.20 | usdrub | 60.52493 | 0.00000 | 60.50000 | 2017.08.03 11:44:10 | 60.50000 | 0.00 | 0.00 | 0.00 | 8.24 |
| [tp] |
10353592 | 2017.08.04 12:31:45 | buy | 0.10 | eurusd | 1.18341 | 0.00000 | 1.18450 | 2017.08.04 12:36:12 | 1.18450 | 0.00 | 0.00 | 0.00 | 10.90 |
| [tp] |
10362632 | 2017.08.07 14:04:36 | buy | 0.10 | facebook | 170.51 | 0.00 | 170.96 | 2017.08.07 14:22:23 | 170.96 | -0.60 | 0.00 | 0.00 | 45.00 |
| [tp] |
9484405 | 2017.07.28 00:58:02 | sell | 0.10 | audchf | 0.77232 | 0.00000 | 0.76747 | 2017.08.08 14:26:04 | 0.77138 | 0.00 | 0.00 | 0.00 | 9.64 |
9484406 | 2017.07.28 00:57:45 | sell | 0.10 | audchf | 0.77202 | 0.00000 | 0.76708 | 2017.08.08 14:26:08 | 0.77147 | 0.00 | 0.00 | 0.00 | 5.63 |
10114460 | 2017.07.24 00:15:45 | sell | 0.10 | xauusd | 1257.030 | 0.000 | 1245.792 | 2017.08.08 15:01:28 | 1252.250 | 0.00 | 0.00 | 0.00 | 47.80 |
10114461 | 2017.07.24 09:19:31 | sell | 0.10 | xauusd | 1257.536 | 0.000 | 1238.310 | 2017.08.08 15:01:32 | 1252.130 | 0.00 | 0.00 | 0.00 | 54.06 |
10362635 | 2017.08.07 14:05:11 | sell | 0.10 | facebook | 170.49 | 0.00 | 170.04 | 2017.08.09 13:30:01 | 170.04 | -0.60 | 0.00 | 0.00 | 45.00 |
| [tp] |
10352440 | 2017.08.04 11:12:27 | buy | 0.30 | usdcad | 1.25720 | 0.00000 | 1.32405 | 2017.08.09 14:35:12 | 1.27033 | 0.00 | 0.00 | 0.00 | 310.08 |
10352444 | 2017.08.04 11:14:18 | buy | 0.20 | usdcad | 1.25712 | 0.00000 | 1.29241 | 2017.08.09 14:35:16 | 1.27035 | 0.00 | 0.00 | 0.00 | 208.29 |
10226744 | 2017.07.14 12:42:05 | sell | 0.10 | nzdusd | 0.73398 | 0.00000 | 0.72834 | 2017.08.10 05:18:03 | 0.72834 | 0.00 | 0.00 | 0.00 | 56.40 |
| [tp] |
10226741 | 2017.07.14 12:12:36 | sell | 0.10 | nzdusd | 0.73017 | 0.00000 | 0.72736 | 2017.08.10 05:20:08 | 0.72736 | 0.00 | 0.00 | 0.00 | 28.10 |
| [tp] |
10386418 | 2017.08.10 06:46:09 | sell | 0.50 | eurusd | 1.17314 | 0.00000 | 0.00000 | 2017.08.10 07:58:33 | 1.17216 | 0.00 | 0.00 | 0.00 | 49.00 |
10377780 | 2017.08.09 07:28:36 | sell | 0.40 | eurusd | 1.17516 | 0.00000 | 1.16776 | 2017.08.10 09:47:53 | 1.17129 | 0.00 | 0.00 | 0.00 | 154.80 |
10388707 | 2017.08.10 14:27:49 | sell | 1.00 | nvda | 167.24 | 0.00 | 166.70 | 2017.08.10 15:24:54 | 166.70 | -6.00 | 0.00 | 0.00 | 540.00 |
| [tp] |
10386541 | 2017.08.10 07:07:09 | sell | 0.30 | audusd | 0.78735 | 0.00000 | 0.76579 | 2017.08.11 06:26:55 | 0.78629 | 0.00 | 0.00 | 0.00 | 31.80 |
10294332 | 2017.08.11 01:20:43 | buy | 0.10 | audjpy | 85.758 | 0.000 | 0.000 | 2017.08.11 06:27:17 | 85.818 | 0.00 | 0.00 | 0.00 | 5.50 |
10294331 | 2017.08.10 22:08:53 | buy | 0.10 | audjpy | 85.863 | 0.000 | 0.000 | 2017.08.11 06:28:18 | 85.832 | 0.00 | 0.00 | 0.00 | -2.84 |
10311407 | 2017.08.09 03:46:43 | buy | 0.10 | audchf | 0.76209 | 0.00000 | 0.76906 | 2017.08.14 10:35:36 | 0.76238 | 0.00 | 0.00 | 0.00 | 2.99 |
10311406 | 2017.08.09 03:41:47 | buy | 0.10 | audchf | 0.76261 | 0.00000 | 0.76949 | 2017.08.14 10:35:40 | 0.76238 | 0.00 | 0.00 | 0.00 | -2.38 |
10377793 | 2017.08.09 07:30:36 | sell | 0.20 | audnzd | 1.07711 | 0.00000 | 1.06966 | 2017.08.15 07:29:02 | 1.07529 | 0.00 | 0.00 | 0.00 | 26.53 |
10114466 | 2017.08.09 12:21:57 | sell | 0.10 | xauusd | 1274.819 | 0.000 | 1263.979 | 2017.08.15 12:03:08 | 1272.800 | 0.00 | 0.00 | 0.00 | 20.19 |
10114464 | 2017.08.09 12:21:58 | sell | 0.10 | xauusd | 1275.813 | 0.000 | 1264.686 | 2017.08.15 12:03:17 | 1272.980 | 0.00 | 0.00 | 0.00 | 28.33 |
10114465 | 2017.08.09 18:37:24 | sell | 0.10 | xauusd | 1277.140 | 0.000 | 1264.403 | 2017.08.15 12:03:24 | 1272.720 | 0.00 | 0.00 | 0.00 | 44.20 |
10394874 | 2017.08.11 06:39:57 | sell | 0.30 | nzdusd | 0.72856 | 0.00000 | 0.72590 | 2017.08.15 12:03:33 | 0.72817 | 0.00 | 0.00 | 0.00 | 11.70 |
10379122 | 2017.08.09 12:37:59 | sell | 0.50 | xauusd | 1273.410 | 0.000 | 1263.892 | 2017.08.15 12:42:05 | 1269.600 | 0.00 | 0.00 | 0.00 | 190.50 |
10387257 | 2017.08.10 09:29:46 | sell | 0.20 | xauusd | 1278.740 | 0.000 | 1264.120 | 2017.08.16 11:53:59 | 1270.970 | 0.00 | 0.00 | 0.00 | 155.40 |
10431506 | 2017.08.17 11:48:38 | sell | 0.20 | xauusd | 1286.330 | 0.000 | 1283.405 | 2017.08.17 14:31:53 | 1285.620 | 0.00 | 0.00 | 0.00 | 14.20 |
10438693 | 2017.08.18 07:29:29 | sell | 1.00 | xauusd | 1293.030 | 0.000 | 1268.524 | 2017.08.21 06:09:37 | 1285.870 | 0.00 | 0.00 | 0.00 | 716.00 |
10138775 | 2017.06.30 13:53:08 | sell | 0.10 | nike | 58.10 | 0.00 | 0.00 | 2017.08.22 14:16:34 | 54.06 | -0.60 | 0.00 | 0.00 | 404.00 |
10138774 | 2017.06.30 17:19:31 | sell | 0.10 | nike | 58.26 | 0.00 | 0.00 | 2017.08.22 14:16:38 | 54.06 | -0.60 | 0.00 | 0.00 | 420.00 |
10226742 | 2017.08.23 07:17:30 | buy | 0.10 | nzdusd | 0.72191 | 0.00000 | 0.73028 | 2017.08.29 07:27:56 | 0.72337 | 0.00 | 0.00 | 0.00 | 14.60 |
10496267 | 2017.08.29 07:27:24 | sell | 3.00 | xauusd | 1319.900 | 0.000 | 1312.569 | 2017.08.29 18:09:31 | 1312.569 | 0.00 | 0.00 | 0.00 | 2 199.30 |
| [tp] |
9399505 | 2017.08.30 01:32:35 | sell | 0.10 | audnzd | 1.10114 | 0.00000 | 0.00000 | 2017.08.30 06:13:08 | 1.09971 | 0.00 | 0.00 | 0.00 | 10.37 |
10464114 | 2017.08.23 13:40:15 | sell | 0.50 | verizon | 48.42 | 0.00 | 48.23 | 2017.08.30 13:33:55 | 48.23 | -3.00 | 0.00 | 0.00 | 95.00 |
| [tp] |
10388716 | 2017.08.10 14:30:22 | buy | 1.00 | nvda | 168.51 | 0.00 | 169.51 | 2017.08.31 17:22:17 | 169.51 | -6.00 | 0.00 | 0.00 | 1 000.00 |
| [tp] |
|
-17.40 |
0.00 |
0.00 |
7 027.38 |
Closed P/L: |
7 009.98 |
Summary: |
Balance: |
38 052.14 |